Features
Standard Features and Options | Qty | Std | Opt |
Vessel Constructions and Features | |||
1/4″ carbon steel barrel with 1/4″ ASME F & D heads | 1 | ● | |
Stainless steel barrel (304 or 316) | 1 | ● | |
T-Ring reinforcements (and component connection points) | 11 | ● | |
Dished baffles – A36, designed to resist fatigue cracking | 4 | ● | |
Top manways – 20″ dia., with gaskets and greased lube nuts | 5 | ● | |
Rear head manway – 20″ (Front head manway optional) | 1 | ● | |
Sumpbox – w/ (2) 4″ NPT butterfly valves, catch basin | 1 | ● | |
Suspension System, Wheels and Underbody | |||
30,000 lb. air ride adjustable axles – (1) ABS, (1) non-ABS | 2 | ● | |
Lift axle with local and cab activated lift control box | 2 | ● | |
22.5 steel, hub-piloted wheels with chip/ cut resistant radials | 16 | ● | |
22.5/24.5 steel or aluminum hub-piloted wheels | 16 | ● | |
5th wheel kingpin – adjust to alter load distribution / bridge | 1 | ● | |
Holland (or equiv) landing legs w/ cross braces, ext. crank | 1 | ● | |
Vacuum System Features | |||
Primary scrubber w/ st. steel float, pressure / vacuum relief | 1 | ● | |
Secondary moisture trap, 10 gallon, 300 CFM with 1″ drain | 1 | ● | |
Blowdown line, 2″, w/ pressure / vacuum gauge and valve | 1 | ● | |
Vacuum Pump pkg. w/ mounting kit, oil catch muffler, hoses | 1 | ● | |
Hosetray Options | |||
Hosetrays – full length (and other widths and lengths) | 2 | ● | |
Hosetrays, 20″ wide, steel, w/ drainage – 28”0″ length | 2 | ● | |
Hosetrays, 16″ wide, steel, w/ drainage – 25”0″ length | 2 | ● | |
Other Trailer Features | Qty | Std | Opt |
Visual Fill Indicators | |||
Stainless steel float ball with arrow gauge and legend | 1 | ● | |
5″ clear sight glass w/ gasket, washer and threaded bolt | 1 | ● | |
1-1/2″ dia. vertical sight tube at rear head w/ (2) ball valves | 1 | ● | |
Digital sensors (various models) | 1 | ● | |
Toolbox Options | |||
48″ wide x 18″ x 18″ steel, undermount, (sealed, lockable) | 1 | ● | |
24″, 36″, 48″ steel / aluminum and multiple toolbox options | 1-2 | ● | |
Cold Weather Options | |||
Sets of three steel chain hangers | 2 | ● | |
Valve Heaters with wiring harness | 2 | ● | |
Access Ladders and Walkways | |||
Full-length 12″ galv. gripstrut walkway w/ rear access steps | 1 | ||
OSHA-compliant safety railing system | 1 | ||
Barrel-welded manway ladders and other access options | 1-5 | ||
Electrical System & Safety Package | |||
D.O.T. approved LED pkg w/ 2″/4″ round and 6″ oval lamps | 1 | ● | |
Turn signals and return ground system | 1 | ● | |
LED worklights mounted on rear head | 2 | ● | |
Additional LED worklights on trailer sides | 1-8 | ● | |
Wiring run (to gladhand plate) for air bag dump switch | 1 | ● | |
Wiring run (to gladhand plate) for lift axle switch | 1 | ● | |
D.O.T. approved reflective tape and OSHA warning decals | 1 | ● |
Specs
Trailer Specifications | VTR |185 | VTR | 200 | VTR | 225 |
Barrel Length | 49’-0” | 49’-0” | 49’-0” |
Barrel Diameter | 5’-2” | 5’-6” | 6’-0” |
Trailer Length | 52’-6” | 52’-6” | 52’-6” |
Trailer Width | 8’-0” | 8’-0” | 8’-0” |
Trailer Height | 9’-0” | 9’-0” | 9’-0” |
Capacity (Bbls / Gals) | 185 / 7,770 | 200 / 8,400 | 225 / 9,450 |
Exterior Finish | Std | Opt | |
Sandblast | SP6 | ||
Prime | ● | ||
Polyurethane | ● | ||
Color: Arctic White | ● | ||
Color: Silver Metallic | ● | ||
Other Finishes | ● | ||
Interior Liner | Std | Opt | |
Sandblast | SP10 | ||
Epoxy Liner – 2-part, 200° | ● | ||
Other Liners | ● |